Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BNTAS | BIRD | DXLG | CNTY | TW | PRPL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 6.06● | — | — | — | 28.62 | — | 17.60 |
| P/B | 0.90 | 1.94 | 0.35 | -0.32 | 0.69 | -0.65● | 1.71 |
| EV/EBITDA | 2.71● | — | — | 10.79 | 6.01 | — | 11.30 |
| P/S | 1.09 | 0.27 | 0.08 | 0.06● | 0.75 | 0.08 | 1.17 |
| Metric | BNTAS | BIRD | DXLG | CNTY | TW | PRPL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 6.04● | 1.59 | 1.26 | 1.22 | 4.96 | 1.24 | 1.37 |
| Debt/Equity | 2.9% | 204.4% | 207.7% | -937.4%● | 3.0% | -351.1% | 64.6% |
| NetDebt/EBITDA | -1.70 | -0.27 | -45.27● | 10.41 | -0.72 | -26.42 | 2.41 |
| Metric | BNTAS | OZRDN | SEKUR | EMNIS | DURDO | ISSEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 6.06● | — | 46.02 | — | — | — | 17.60 |
| P/B | 0.90 | 5.51 | 3.30 | 4.27 | 1.63 | 0.50● | 1.71 |
| EV/EBITDA | 2.71● | 123.54 | 13.65 | 75.31 | 11.71 | 7.57 | 11.30 |
| P/S | 1.09 | 3.37 | 1.15 | 1.92 | 0.93 | 0.64● | 1.17 |
| Metric | BNTAS | OZRDN | SEKUR | EMNIS | DURDO | ISSEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 6.04● | 3.37 | 0.83 | 2.19 | 1.06 | 1.31 | 1.37 |
| Debt/Equity | 2.9% | 0.8% | 107.8% | 0.0%● | 58.0% | 64.7% | 64.6% |
| NetDebt/EBITDA | -1.70 | -6.25● | 3.26 | -0.03 | 2.33 | 3.72 | 2.41 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.