Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BNR | WLK | ESI | EMN | ORI | AXTA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 35.37 | — | 63.21 | 20.05 | 44.06 | 19.92● | 27.59 |
| P/B | 1.80 | 1.14● | 3.44 | 1.33 | 2.96 | 3.04 | 1.79 |
| EV/EBITDA | 9.25● | — | 33.89 | 10.71 | 9.68 | 9.84 | 12.38 |
| P/S | 0.55● | 0.89 | 3.36 | 0.93 | 1.37 | 1.44 | 1.67 |
| Metric | BNR | WLK | ESI | EMN | ORI | AXTA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.74 | 2.17 | 2.68● | 1.47 | 1.31 | 2.10 | 1.87 |
| Debt/Equity | 75.4% | 75.1%● | 78.9% | 88.6% | 86.9% | 130.0% | 63.0% |
| NetDebt/EBITDA | 2.31 | -8.78● | 5.89 | 3.94 | 1.77 | 2.53 | 2.15 |
| Metric | BNR | SY1 | Ind. Median |
|---|---|---|---|
| P/E | 35.37 | 33.56● | 27.59 |
| P/B | 1.80● | 3.33 | 1.79 |
| EV/EBITDA | 9.25● | 12.38 | 12.38 |
| P/S | 0.55● | 2.01 | 1.67 |
| Metric | BNR | SY1 | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.74 | 2.52● | 1.87 |
| Debt/Equity | 75.4% | 70.2%● | 63.0% |
| NetDebt/EBITDA | 2.31 | 1.42● | 2.15 |
| Metric | BNR | SY1 | Ind. Median |
|---|---|---|---|
| Net Margin | 1.5% | 6.0%● | 3.5% |
| ROE | 5.0% | 9.6%● | 4.4% |
| ROA | 2.0% | 4.5%● | 2.0% |
| EBITDA Margin | 7.9% | 18.4%● | 14.7% |
| Metric | BNR | SY1 | Ind. Median |
|---|---|---|---|
| Rev. Growth | -9.5% | 24.4%● | 1.2% |
| NI Growth | -56.9% | -15.3%● | -4.8% |
| Div. Yield | 3.4%● | 1.4% | 1.5% |
| Payout | 132.9% | 41.7% | 9.1% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.