Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BMY | SAN | BAYN | AZN | GRF | AZN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 16.28 | 8.81● | — | 29.06 | 14.83 | 28.61 | 22.24 |
| P/B | 5.90 | 1.25 | 1.73 | 6.38 | 1.13● | 6.32 | 4.57 |
| EV/EBITDA | 11.09 | 9.71● | 23.43 | 16.09 | 10.52 | 15.84 | 13.69 |
| P/S | 2.44 | 1.96 | 1.10 | 5.00 | 0.83● | 4.92 | 3.10 |
| Metric | BMY | SAN | BAYN | AZN | GRF | AZN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.42 | 1.01 | 1.06 | 0.91 | 2.47● | 0.91 | 1.25 |
| Debt/Equity | 221.5% | 27.5%● | 134.8% | 71.7% | 177.2% | 71.7% | 94.3% |
| NetDebt/EBITDA | 2.47 | 1.33 | 9.19 | 1.29 | 6.22 | 1.28● | 1.35 |
| Metric | BMY | PFE | GILD | AMGN | MRK | BIIB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 16.28● | 18.41 | 18.55 | 25.67 | 35.65 | 22.24 | 22.24 |
| P/B | 5.90 | 1.53● | 7.27 | 21.79 | 6.94 | 1.64 | 4.57 |
| EV/EBITDA | 11.09● | 11.30 | 12.66 | 14.71 | 19.27 | 12.14 | 13.69 |
| P/S | 2.44 | 2.18● | 5.75 | 5.38 | 4.86 | 3.10 | 3.10 |
| Metric | BMY | PFE | GILD | AMGN | MRK | BIIB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.42 | 1.25 | 1.97 | 1.26 | 1.30 | 3.06● | 1.25 |
| Debt/Equity | 221.5% | 71.5% | 94.3% | 623.8% | 107.1% | 35.2%● | 94.3% |
| NetDebt/EBITDA | 2.47 | 3.07 | 0.85 | 2.71 | 2.31 | 0.84● | 1.35 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.