Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BMO | BNY | BBVA | INGA | WBC | NAB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 18.48 | 17.17 | 11.91● | 12.72 | — | — | 14.62 |
| P/B | 2.03 | 2.29 | 2.29 | 1.61● | 1.81 | 1.96 | 1.81 |
| EV/EBITDA | -3.57 | -10.54● | -3.86 | 24.61 | — | — | 19.44 |
| P/S | — | — | — | — | — | — | — |
| Metric | BMO | BNY | BBVA | INGA | WBC | NAB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.48 | 0.57● | 0.44 | 0.08 | 0.07 | 0.00 | 0.44 |
| Debt/Equity | 194.7% | 118.9%● | 155.6% | 423.2% | 319.0% | 313.7% | 294.1% |
| NetDebt/EBITDA | -15.34 | -21.46● | -10.95 | 15.80 | — | — | 8.47 |
| Metric | BMO | BNS | CM | TD | NA | RY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 18.48 | 16.49 | 15.72● | 19.49 | 19.47 | 18.66 | 14.62 |
| P/B | 2.03 | 1.73● | 2.28 | 2.28 | 2.60 | 2.88 | 1.81 |
| EV/EBITDA | -3.57● | 31.19 | 23.53 | 25.75 | 21.83 | 30.93 | 19.44 |
| P/S | — | — | — | — | — | — | — |
| Metric | BMO | BNS | CM | TD | NA | RY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.48 | 0.04 | 0.10 | 0.28 | 0.69 | 4.42● | 0.44 |
| Debt/Equity | 194.7%● | 328.6% | 276.3% | 556.9% | 294.1% | 277.3% | 294.1% |
| NetDebt/EBITDA | -15.34● | 20.20 | 12.33 | 11.96 | 8.46 | 13.90 | 8.47 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.