Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BLKB | LSPD | PXA | KXS | ENGH | DOFRB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 9.60● | — | — | 36.77 | 12.31 | 110.72 | 30.63 |
| P/B | 39.26 | 1.00● | 1.36 | 7.82 | 1.49 | 12.92 | 4.35 |
| EV/EBITDA | 7.91 | 67.70 | 12.95 | 19.49 | 5.09● | 87.69 | 16.67 |
| P/S | 1.19● | 1.21 | 3.98 | 5.31 | 1.83 | 23.05 | 3.48 |
| Metric | BLKB | LSPD | PXA | KXS | ENGH | DOFRB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.74 | 4.16● | 1.62 | 1.72 | 1.77 | 3.23 | 1.45 |
| Debt/Equity | 3,433.3% | 1.4%● | 27.0% | 12.2% | 1.5% | 18.7% | 32.2% |
| NetDebt/EBITDA | 3.62 | -28.21● | 1.65 | -1.96 | -2.12 | -0.63 | -0.05 |
| Metric | BLKB | APPS | CXM | DFIN | AMPL | UPBD | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 9.60● | — | 45.82 | 34.85 | — | 14.27 | 30.63 |
| P/B | 39.26 | 6.57 | 2.69 | 3.23 | 5.47 | 1.68● | 4.35 |
| EV/EBITDA | 7.91 | 30.15 | 13.43 | 11.23 | — | 2.71● | 16.67 |
| P/S | 1.19 | 2.23 | 1.51 | 1.58 | 3.33 | 0.25● | 3.48 |
| Metric | BLKB | APPS | CXM | DFIN | AMPL | UPBD | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.74 | 1.16 | 1.43 | 1.41 | 1.52 | 2.96● | 1.45 |
| Debt/Equity | 3,433.3% | 192.0% | 9.0% | 62.6% | 4.7%● | 241.4% | 32.2% |
| NetDebt/EBITDA | 3.62 | 6.26 | -5.86● | 1.65 | 2.26 | 1.56 | -0.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.