Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BLDR | NIBE-B | SGO | RWC | EGPRO | MEGMT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 31.03 | 30.09 | 18.87 | 15.44 | 15.27 | 11.13● | 25.96 |
| P/B | 2.26 | 2.27 | 1.59 | 1.50● | 2.04 | 4.32 | 2.63 |
| EV/EBITDA | 11.74 | 14.23 | 9.19 | 8.74 | 6.31● | 17.07 | 15.46 |
| P/S | 0.61● | 1.76 | 0.84 | 1.28 | 1.52 | 0.76 | 1.52 |
| Metric | BLDR | NIBE-B | SGO | RWC | EGPRO | MEGMT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.76 | 1.60 | 1.27 | 2.59● | 1.41 | 1.07 | 1.54 |
| Debt/Equity | 132.2% | 72.0% | 72.2% | 39.6% | 8.0%● | 149.4% | 57.7% |
| NetDebt/EBITDA | 4.28 | 2.75 | 1.87 | 1.76 | -0.17● | 3.44 | 1.72 |
| Metric | BLDR | AAON | SPXC | WMS | OC | AWI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 31.03 | 77.01 | 45.15 | 27.85 | — | 22.50● | 25.96 |
| P/B | 2.26● | 9.74 | 5.13 | 6.15 | 3.23 | 7.72 | 2.63 |
| EV/EBITDA | 11.74● | 38.25 | 24.13 | 15.46 | 24.96 | 12.11 | 15.46 |
| P/S | 0.61● | 5.63 | 4.99 | 3.89 | 1.20 | 4.18 | 1.52 |
| Metric | BLDR | AAON | SPXC | WMS | OC | AWI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.76 | 2.62● | 2.11 | 2.42 | 1.24 | 1.54 | 1.54 |
| Debt/Equity | 132.2% | 48.3% | 29.5%● | 92.8% | 165.3% | 63.7% | 57.7% |
| NetDebt/EBITDA | 4.28 | 1.81 | 1.02 | 1.80 | 8.19 | 0.80● | 1.72 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.