Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BKH | ENG | APA | AHGAZ | ENERY | NTGY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 19.20 | 16.87 | 79.05 | 21.36 | 14.76 | 12.85● | 17.36 |
| P/B | 1.40 | 1.97 | 4.62 | 1.06● | 1.18 | 3.18 | 1.45 |
| EV/EBITDA | 12.25 | 9.09 | 12.41 | 3.07● | 7.71 | — | 10.94 |
| P/S | 2.42 | 4.54 | 4.04 | 1.79 | 2.06 | 1.30● | 2.12 |
| Metric | BKH | ENG | APA | AHGAZ | ENERY | NTGY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.65 | 0.81 | 0.99 | 1.03 | 0.66 | 1.13● | 0.80 |
| Debt/Equity | 118.0% | 119.4% | 478.5% | 9.6% | 4.6%● | — | 109.5% |
| NetDebt/EBITDA | 5.57 | 2.93 | 6.27 | -2.09● | -0.51 | — | 4.23 |
| Metric | BKH | NJR | BIPC | OGS | SWX | SR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 19.20 | 17.08 | — | 17.99 | 14.24 | 13.82● | 17.36 |
| P/B | 1.40 | 2.20 | -3.56● | 1.40 | 1.61 | 1.40 | 1.45 |
| EV/EBITDA | 12.25 | 12.42 | 5.23● | 10.57 | 10.21 | 14.01 | 10.94 |
| P/S | 2.42 | 2.64 | 1.43● | 2.12 | 2.64 | 1.89 | 2.12 |
| Metric | BKH | NJR | BIPC | OGS | SWX | SR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.65 | 0.94 | 0.40 | 0.57 | 1.45● | 0.55 | 0.80 |
| Debt/Equity | 118.0% | 142.1% | -920.7%● | 95.9% | 85.5% | 232.8% | 109.5% |
| NetDebt/EBITDA | 5.57 | 4.77 | 3.72 | 4.29 | 3.21● | 8.72 | 4.23 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.