Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BJRI | MTY | BIGCH | BYDNR | QSR | CPG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 29.00 | 5.61● | 721.68 | — | 35.97 | 26.77 | 29.65 |
| P/B | 3.45 | 1.01● | 2.74 | 1.99 | 9.19 | 6.99 | 1.94 |
| EV/EBITDA | 13.68 | 6.05 | 4.09● | 6.54 | 18.85 | 12.48 | 14.57 |
| P/S | 0.91 | 0.74● | 0.75 | 0.75 | 3.58 | 1.11 | 1.06 |
| Metric | BJRI | MTY | BIGCH | BYDNR | QSR | CPG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.31 | 0.69 | 0.66 | 0.74 | 0.99● | 0.70 | 0.72 |
| Debt/Equity | 124.2% | 127.6% | 65.5%● | 65.7% | 420.7% | 114.9% | 83.1% |
| NetDebt/EBITDA | 3.49 | 3.29 | 0.70● | 1.32 | 5.65 | 1.67 | 3.64 |
| Metric | BJRI | BH | CBRL | PZZA | SG | WEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 29.00 | — | 45.90 | 41.44 | 62.83 | 11.03● | 29.65 |
| P/B | 3.45 | 2.55 | 2.59 | -2.64● | 2.16 | 14.18 | 1.94 |
| EV/EBITDA | 13.68 | 44.73 | 14.01 | 8.78● | 13.42 | 10.39 | 14.57 |
| P/S | 0.91 | 3.32 | 0.36● | 0.59 | 1.56 | 0.75 | 1.06 |
| Metric | BJRI | BH | CBRL | PZZA | SG | WEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.31 | 2.47● | 0.50 | 0.84 | 1.61 | 1.83 | 0.72 |
| Debt/Equity | 124.2% | 68.9% | 235.2% | -212.1%● | 72.8% | 3,562.6% | 83.1% |
| NetDebt/EBITDA | 3.49 | 1.42● | 6.59 | 3.83 | 2.13 | 7.18 | 3.64 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.