Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BJ | DOL | Ind. Median |
|---|---|---|---|
| P/E | 19.82● | 38.04 | 19.82 |
| P/B | 5.33● | 37.15 | 5.33 |
| EV/EBITDA | 12.60● | 23.80 | 12.68 |
| P/S | 0.52● | 6.71 | 1.21 |
| Metric | BJ | DOL | Ind. Median |
|---|---|---|---|
| Current Ratio | 0.73 | 1.57● | 1.16 |
| Debt/Equity | 134.6%● | 451.2% | 124.7% |
| NetDebt/EBITDA | 2.52 | 2.27● | 2.09 |
| Metric | BJ | DOL | Ind. Median |
|---|---|---|---|
| Net Margin | 2.6% | 17.6%● | 3.2% |
| ROE | 27.9% | 99.5%● | 25.9% |
| ROA | 7.6% | 18.1%● | 8.0% |
| EBITDA Margin | 5.1% | 31.2%● | 7.5% |
| Metric | BJ | DOL | Ind. Median |
|---|---|---|---|
| Rev. Growth | 5.9% | 16.1%● | 5.9% |
| NI Growth | -0.3% | 9.1%● | 10.9% |
| Div. Yield | — | 0.2% | 0.8% |
| Payout | — | 8.7% | 23.5% |
| Metric | BJ | PSMT | DLTR | DG | OLLI | TGT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 19.82 | 38.39 | 18.64 | 16.47● | 16.97 | 16.66 | 19.82 |
| P/B | 5.33 | 4.40 | 6.84 | 2.91 | 2.24● | 3.51 | 5.33 |
| EV/EBITDA | 12.60 | 17.98 | 12.77 | 12.10 | 11.93 | 9.07● | 12.68 |
| P/S | 0.52● | 1.06 | 1.21 | 0.60 | 1.55 | 0.54 | 1.21 |
| Metric | BJ | PSMT | DLTR | DG | OLLI | TGT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.73 | 1.29 | 1.16 | 1.17 | 2.32● | 0.93 | 1.16 |
| Debt/Equity | 134.6% | 23.3%● | 216.5% | 178.6% | 37.6% | 114.9% | 124.7% |
| NetDebt/EBITDA | 2.52 | -0.01● | 2.75 | 4.35 | 1.17 | 1.91 | 2.09 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.