Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BIZIM | MKS | KSS | Ind. Median |
|---|---|---|---|---|
| P/E | — | 31.31 | 7.15● | 9.67 |
| P/B | 28.42 | 2.66 | 0.48● | 1.34 |
| EV/EBITDA | — | 8.79 | 6.15● | 6.31 |
| P/S | 0.05● | 0.47 | 0.13 | 0.25 |
| Metric | BIZIM | MKS | KSS | Ind. Median |
|---|---|---|---|---|
| Current Ratio | 0.57 | 0.86 | 1.48● | 1.10 |
| Debt/Equity | 2,714.0% | 111.9%● | 162.4% | 105.6% |
| NetDebt/EBITDA | -4.06● | 2.01 | 4.66 | 0.73 |
| Metric | BIZIM | KIMMR | Ind. Median |
|---|---|---|---|
| P/E | — | 5.38 | 9.67 |
| P/B | 28.42 | 0.76● | 1.34 |
| EV/EBITDA | — | 4.56 | 6.31 |
| P/S | 0.05● | 0.25 | 0.25 |
| Metric | BIZIM | KIMMR | Ind. Median |
|---|---|---|---|
| Current Ratio | 0.57 | 1.10● | 1.10 |
| Debt/Equity | 2,714.0% | 47.4%● | 105.6% |
| NetDebt/EBITDA | -4.06● | 0.50 | 0.73 |
| Metric | BIZIM | KIMMR | Ind. Median |
|---|---|---|---|
| Net Margin | -1.8% | 4.6%● | 1.8% |
| ROE | -165.3% | 17.1%● | 8.5% |
| ROA | -5.6% | 8.1%● | 2.6% |
| EBITDA Margin | -0.8% | 6.1%● | 6.9% |
| Metric | BIZIM | KIMMR | Ind. Median |
|---|---|---|---|
| Rev. Growth | -16.1% | 21.3%● | 0.6% |
| NI Growth | — | 28.4% | 19.5% |
| Div. Yield | 0.0%● | 0.0%● | 0.2% |
| Payout | 0.0% | 0.0% | 20.6% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.