Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BIPC | ENG | APA | AHGAZ | ENERY | AYGAZ | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 16.76 | 79.29 | 21.95 | 14.67 | 9.47● | 17.12 |
| P/B | -3.59● | 1.95 | 4.63 | 1.09 | 1.18 | 0.68 | 1.44 |
| EV/EBITDA | 5.24 | 9.05 | 12.43 | 3.21● | 7.65 | 12.60 | 10.82 |
| P/S | 1.44 | 4.51 | 4.05 | 1.84 | 2.05 | 0.53● | 2.06 |
| Metric | BIPC | ENG | APA | AHGAZ | ENERY | AYGAZ | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.40 | 0.81 | 0.99 | 1.03 | 0.66 | 1.60● | 0.80 |
| Debt/Equity | -920.7%● | 119.4% | 478.5% | 9.6% | 4.6% | 4.2% | 109.5% |
| NetDebt/EBITDA | 3.72 | 2.93 | 6.27 | -2.09● | -0.51 | -0.29 | 4.23 |
| Metric | BIPC | OGS | BKH | SR | NJR | MDU | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 17.48 | 18.92 | 13.38● | 16.72 | 22.29 | 17.12 |
| P/B | -3.59● | 1.36 | 1.38 | 1.36 | 2.16 | 1.45 | 1.44 |
| EV/EBITDA | 5.24● | 10.39 | 12.15 | 13.84 | 12.26 | 12.78 | 10.82 |
| P/S | 1.44● | 2.06 | 2.39 | 1.83 | 2.58 | 2.33 | 2.06 |
| Metric | BIPC | OGS | BKH | SR | NJR | MDU | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.40 | 0.57 | 0.65 | 0.55 | 0.94● | 0.78 | 0.80 |
| Debt/Equity | -920.7%● | 95.9% | 118.0% | 232.8% | 142.1% | 89.4% | 109.5% |
| NetDebt/EBITDA | 3.72● | 4.29 | 5.57 | 8.72 | 4.77 | 4.81 | 4.23 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.