Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BINBN | IBEX | GDYN | TTGT | HCKT | UIS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 10.21● | 97.62 | — | 19.37 | — | 15.30 |
| P/B | 11.05 | 3.00 | 0.97 | 0.55 | 4.13 | -0.90● | 2.40 |
| EV/EBITDA | — | 6.93 | 6.39● | — | 11.03 | — | 8.64 |
| P/S | 37.20 | 0.77 | 1.24 | 0.79 | 0.92 | 0.14● | 1.07 |
| Metric | BINBN | IBEX | GDYN | TTGT | HCKT | UIS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 6.20 | 1.95 | 7.88● | 1.15 | 1.88 | 1.49 | 1.60 |
| Debt/Equity | 4.3% | 38.0% | 3.3% | 25.7% | 122.9% | -255.1%● | 66.6% |
| NetDebt/EBITDA | 2.20 | 0.60 | -9.63● | -0.17 | 2.38 | -3.34 | 1.05 |
| Metric | BINBN | MIATK | PATEK | EDATA | ESCOM | VBTYZ | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 38.98 | — | 3.39● | 21.91 | 15.30 |
| P/B | 11.05 | 3.18 | 2.79 | 8.14 | 1.14● | 3.23 | 2.40 |
| EV/EBITDA | — | 17.48 | — | 33.75 | 2.04● | 4.97 | 8.64 |
| P/S | 37.20 | 6.80 | 6.40 | 2.99 | 2.03 | 1.26● | 1.07 |
| Metric | BINBN | MIATK | PATEK | EDATA | ESCOM | VBTYZ | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 6.20● | 1.54 | 2.28 | 3.17 | 0.40 | 1.66 | 1.60 |
| Debt/Equity | 4.3% | 29.2% | 3.1% | 0.8% | 0.0%● | 65.0% | 66.6% |
| NetDebt/EBITDA | 2.20 | 1.07 | 9.54 | -1.48● | -0.00 | 0.46 | 1.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.