Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BILL | OTEX | ODINE | NWL | DSG | 360 | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 10.94● | — | 98.90 | 36.22 | 33.22 | 30.63 |
| P/B | 1.08● | 1.41 | 86.89 | 37.53 | 3.92 | 8.25 | 4.35 |
| EV/EBITDA | 27.99 | 6.87● | 2,066.30 | 72.10 | 18.67 | 125.98 | 16.67 |
| P/S | 2.57 | 1.08● | 86.85 | 15.83 | 8.42 | 9.35 | 3.48 |
| Metric | BILL | OTEX | ODINE | NWL | DSG | 360 | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.66 | 0.92 | 2.01 | 1.77 | 2.05 | 5.36● | 1.45 |
| Debt/Equity | 49.6% | 161.9% | 3.9% | 15.4% | 0.5%● | 55.2% | 32.2% |
| NetDebt/EBITDA | -2.10 | 3.30 | -6.51● | -2.12 | -1.15 | -3.34 | -0.05 |
| Metric | BILL | QTWO | RNG | LIF | ADEA | NATL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 48.89 | 40.47 | 32.57 | 27.45 | 18.57● | 30.63 |
| P/B | 1.08 | 5.91 | -5.60● | 8.13 | 7.18 | 8.25 | 4.35 |
| EV/EBITDA | 27.99 | 27.38 | 11.30 | 131.56 | 12.86 | 7.64● | 16.67 |
| P/S | 2.57 | 4.40 | 1.34 | 9.19 | 7.27 | 0.74● | 3.48 |
| Metric | BILL | QTWO | RNG | LIF | ADEA | NATL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.66 | 0.93 | 0.89 | 5.37● | 3.44 | 0.98 | 1.45 |
| Debt/Equity | 49.6% | 56.2% | -238.6%● | 52.0% | 6.3% | 739.6% | 32.2% |
| NetDebt/EBITDA | -2.10 | 0.01 | 3.18 | -4.08● | -0.34 | 3.31 | -0.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.