Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BIIB | AZN | BAYN | SAN | GRF | AZN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 23.37 | 29.05 | — | 8.81● | 14.78 | 28.79 | 23.37 |
| P/B | 1.72 | 6.38 | 1.82 | 1.25 | 1.12● | 6.36 | 4.60 |
| EV/EBITDA | 12.71 | 16.08 | 24.14 | 9.72● | 10.50 | 15.93 | 13.81 |
| P/S | 3.25 | 4.99 | 1.16 | 1.97 | 0.83● | 4.95 | 3.25 |
| Metric | BIIB | AZN | BAYN | SAN | GRF | AZN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.06● | 0.91 | 1.06 | 1.01 | 2.47 | 0.91 | 1.25 |
| Debt/Equity | 35.2% | 71.7% | 134.8% | 27.5%● | 177.2% | 71.7% | 94.3% |
| NetDebt/EBITDA | 0.84● | 1.29 | 9.19 | 1.33 | 6.22 | 1.28 | 1.35 |
| Metric | BIIB | BMY | PFE | GILD | AMGN | OGN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 23.37 | 16.33 | 18.61 | 17.86 | 26.09 | 14.48● | 23.37 |
| P/B | 1.72 | 5.92 | 1.55● | 7.00 | 22.15 | 3.94 | 4.60 |
| EV/EBITDA | 12.71 | 11.11 | 11.39 | 12.22 | 14.91 | 7.96● | 13.81 |
| P/S | 3.25 | 2.45 | 2.20 | 5.54 | 5.47 | 0.58● | 3.25 |
| Metric | BIIB | BMY | PFE | GILD | AMGN | OGN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.06● | 1.42 | 1.25 | 1.97 | 1.26 | 1.97 | 1.25 |
| Debt/Equity | 35.2%● | 221.5% | 71.5% | 94.3% | 623.8% | 948.9% | 94.3% |
| NetDebt/EBITDA | 0.84● | 2.47 | 3.07 | 0.85 | 2.71 | 5.39 | 1.35 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.