Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BHE | CLS | Ind. Median |
|---|---|---|---|
| P/E | 85.85 | 41.80● | 43.84 |
| P/B | 2.68● | 19.04 | 4.48 |
| EV/EBITDA | 21.47● | 29.66 | 22.53 |
| P/S | 1.09● | 2.89 | 2.96 |
| Metric | BHE | CLS | Ind. Median |
|---|---|---|---|
| Current Ratio | 2.18● | 1.26 | 2.34 |
| Debt/Equity | 27.8%● | 36.8% | 39.8% |
| NetDebt/EBITDA | -0.15● | 0.29 | 0.93 |
| Metric | BHE | CLS | Ind. Median |
|---|---|---|---|
| Net Margin | 1.3% | 6.9%● | 5.9% |
| ROE | 3.1% | 52.5%● | 12.9% |
| ROA | 1.6% | 13.6%● | 5.5% |
| EBITDA Margin | 5.0% | 9.8%● | 12.2% |
| Metric | BHE | CLS | Ind. Median |
|---|---|---|---|
| Rev. Growth | 3.5% | 36.9%● | 11.6% |
| NI Growth | -35.4% | 132.7%● | 29.8% |
| Div. Yield | 0.7% | — | 0.7% |
| Payout | 0.2% | — | 8.4% |
| Metric | BHE | KN | BELFB | ROG | OLED | OSIS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 85.85 | 54.13 | 56.51 | — | 17.64● | 25.02 | 43.84 |
| P/B | 2.68 | 3.88 | 7.09 | 2.06● | 2.21 | 4.26 | 4.48 |
| EV/EBITDA | 21.47 | 26.40 | 25.46 | 22.53 | 10.60● | 17.25 | 22.53 |
| P/S | 1.09● | 4.93 | 4.43 | 3.02 | 6.01 | 2.11 | 2.96 |
| Metric | BHE | KN | BELFB | ROG | OLED | OSIS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.18 | 3.27 | 3.18 | 4.02 | 9.54● | 3.25 | 2.34 |
| Debt/Equity | 27.8% | 19.4% | 51.5% | 1.8% | 1.3%● | 112.1% | 39.8% |
| NetDebt/EBITDA | -0.15 | 0.93 | 1.30 | -1.72● | -1.60 | 2.54 | 0.93 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.