Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BHB | TSKB | NWG | LLOY | SKBNK | ICBCT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 15.81 | 2.96● | 9.21 | 13.42 | 20.06 | 15.65 | 12.96 |
| P/B | 1.18 | 0.71● | 1.41 | 1.41 | 3.18 | 3.99 | 1.29 |
| EV/EBITDA | 13.10 | 2.21 | -8.40 | 14.85 | 1.78 | -9.21● | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | BHB | TSKB | NWG | LLOY | SKBNK | ICBCT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.06 | — | 0.25● | 0.12 | — | — | 0.31 |
| Debt/Equity | 40.1% | 0.0%● | 17.0% | 209.8% | 0.0%● | 0.0%● | 38.0% |
| NetDebt/EBITDA | -0.68 | -0.47 | -14.68 | 5.39 | -13.41 | -20.34● | -0.58 |
| Metric | BHB | RRBI | ACNB | MSBI | NRIM | TCBX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 15.81 | 14.45 | 12.29 | 18.44 | 9.48● | 9.59 | 12.96 |
| P/B | 1.18 | 1.72 | 1.47 | 1.16 | 1.83 | 1.02● | 1.29 |
| EV/EBITDA | 13.10 | 7.28 | 11.57 | -6.57● | 2.84 | 0.92 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | BHB | RRBI | ACNB | MSBI | NRIM | TCBX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.06 | 0.08 | 0.04 | 0.26 | 46.93● | 0.13 | 0.31 |
| Debt/Equity | 40.1% | 0.4%● | 66.6% | 74.9% | 27.8% | 24.2% | 38.0% |
| NetDebt/EBITDA | -0.68 | -3.62 | 2.69 | -17.64● | -3.94 | -6.27 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.