Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BH | MTY | BIGCH | QSR | BYDNR | CPG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 5.69● | 710.26 | 35.56 | — | 26.60 | 29.74 |
| P/B | 2.49 | 1.03● | 2.70 | 9.09 | 1.96 | 6.95 | 1.82 |
| EV/EBITDA | 43.82 | 6.09 | 4.04● | 18.70 | 6.44 | 12.41 | 14.41 |
| P/S | 3.25 | 0.75 | 0.74 | 3.54 | 0.74● | 1.11 | 1.05 |
| Metric | BH | MTY | BIGCH | QSR | BYDNR | CPG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.47● | 0.69 | 0.66 | 0.99 | 0.74 | 0.70 | 0.72 |
| Debt/Equity | 68.9% | 127.6% | 65.5%● | 420.7% | 65.7% | 114.9% | 83.1% |
| NetDebt/EBITDA | 1.42 | 3.29 | 0.70● | 5.65 | 1.32 | 1.67 | 3.64 |
| Metric | BH | BJRI | CBRL | PZZA | WEN | SG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 29.74 | 42.47 | 40.33 | 9.98● | 55.45 | 29.74 |
| P/B | 2.49 | 3.54 | 2.39 | -2.56● | 12.83 | 1.90 | 1.82 |
| EV/EBITDA | 43.82 | 13.94 | 13.46 | 8.65● | 10.08 | 12.10 | 14.41 |
| P/S | 3.25 | 0.94 | 0.33● | 0.57 | 0.68 | 1.38 | 1.05 |
| Metric | BH | BJRI | CBRL | PZZA | WEN | SG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.47● | 0.31 | 0.50 | 0.84 | 1.83 | 1.61 | 0.72 |
| Debt/Equity | 68.9% | 124.2% | 235.2% | -212.1%● | 3,562.6% | 72.8% | 83.1% |
| NetDebt/EBITDA | 1.42● | 3.49 | 6.59 | 3.83 | 7.18 | 2.13 | 3.64 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.