Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BFST | SKBNK | LLOY | LB | NWG | TSKB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.05 | 20.06 | 13.38 | 116.44 | 9.16 | 2.96● | 12.88 |
| P/B | 1.01 | 3.18 | 1.41 | 0.68● | 1.41 | 0.71 | 1.29 |
| EV/EBITDA | 1.44 | 1.78 | 14.82 | 306.37 | -8.43● | 2.21 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | BFST | SKBNK | LLOY | LB | NWG | TSKB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.17 | — | 0.12 | 0.01 | 0.25● | — | 0.31 |
| Debt/Equity | 38.8% | 0.0%● | 209.8% | 744.5% | 17.0% | 0.0%● | 38.0% |
| NetDebt/EBITDA | -6.73 | -13.41 | 5.39 | 280.57 | -14.68● | -0.47 | -0.58 |
| Metric | BFST | CPF | MBWM | HBNC | CCNE | AMTB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.05 | 12.57 | 10.84● | — | 12.14 | 16.21 | 12.88 |
| P/B | 1.01● | 1.70 | 1.35 | 1.45 | 1.12 | 1.12 | 1.29 |
| EV/EBITDA | 1.44● | 1.94 | 14.85 | — | 12.30 | 23.76 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | BFST | CPF | MBWM | HBNC | CCNE | AMTB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.17 | 0.14 | 0.22 | 1.48 | 0.67 | 3.17● | 0.31 |
| Debt/Equity | 38.8% | 17.1%● | 95.4% | 54.6% | 37.2% | 103.2% | 38.0% |
| NetDebt/EBITDA | -6.73 | -7.01● | 5.89 | -1.71 | 2.49 | 10.95 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.