Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BFS | YGGYO | CQR | HDN | PMZ-UN | RGN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 30.55 | 9.88 | 6.57 | 6.55● | 13.55 | 8.79 | 21.41 |
| P/B | 2.88 | 1.94 | 0.80● | 0.82 | 1.03 | 0.93 | 1.54 |
| EV/EBITDA | 13.87 | 18.97 | 20.73 | 8.42● | 15.91 | 19.44 | 15.36 |
| P/S | 2.93● | 16.70 | 13.17 | 6.98 | 3.86 | 7.00 | 7.33 |
| Metric | BFS | YGGYO | CQR | HDN | PMZ-UN | RGN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.35 | 11.30● | 0.17 | 0.24 | 0.46 | 0.23 | 0.83 |
| Debt/Equity | 529.2% | 2.0%● | 45.3% | 56.9% | 102.4% | 55.2% | 82.3% |
| NetDebt/EBITDA | 8.97 | -1.86● | 7.39 | 3.43 | 7.90 | 7.19 | 5.12 |
| Metric | BFS | WSR | ALX | CBL | GTY | NTST | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 30.55 | 19.91 | 67.67 | 9.28● | 23.24 | 199.00 | 21.41 |
| P/B | 2.88 | 2.16 | 15.35 | 4.00 | 1.89 | 1.44● | 1.54 |
| EV/EBITDA | 13.87 | 13.50 | 20.76 | 6.75● | 11.34 | 21.29 | 15.36 |
| P/S | 2.93 | 6.07 | 6.58 | 2.73● | 9.07 | 10.67 | 7.33 |
| Metric | BFS | WSR | ALX | CBL | GTY | NTST | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.35 | 180.98● | 8.36 | 0.48 | 40.27 | 0.52 | 0.83 |
| Debt/Equity | 529.2% | 141.2% | 1,042.3% | 522.3% | 92.5% | 82.3%● | 82.3% |
| NetDebt/EBITDA | 8.97 | 5.31 | 7.98 | 3.58● | 3.70 | 7.70 | 5.12 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.