Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BFREN | MVST | SES | HLLY | CPS | MNRO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 105.78 | — | — | 12.71● | — | 239.28 | 24.07 |
| P/B | 23.70 | 0.88 | 1.32 | 0.66 | -0.00● | 0.88 | 1.49 |
| EV/EBITDA | 48.08 | — | — | 7.96● | 6,235.67 | 14.91 | 10.76 |
| P/S | 5.32 | — | 12.28 | 0.49 | 0.18● | 0.45 | 0.77 |
| Metric | BFREN | MVST | SES | HLLY | CPS | MNRO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.89 | 0.96 | 6.86● | 3.17 | 1.40 | 0.46 | 1.87 |
| Debt/Equity | 8.3% | 69.9% | 3.8% | 127.5% | -1,039.7%● | 82.2% | 52.4% |
| NetDebt/EBITDA | -0.30● | — | 2.76 | 5.15 | 6,232.83 | 7.09 | 1.51 |
| Metric | BFREN | EGEEN | JANTS | BRISA | PARSN | DITAS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 105.78 | — | — | — | — | — | 24.07 |
| P/B | 23.70 | 2.10 | 1.62 | 0.98 | 0.48● | 4.43 | 1.49 |
| EV/EBITDA | 48.08 | 42.77 | 15.76 | 4.32● | 65.05 | — | 10.76 |
| P/S | 5.32 | 3.90 | 1.73 | 0.57● | 1.30 | 2.14 | 0.77 |
| Metric | BFREN | EGEEN | JANTS | BRISA | PARSN | DITAS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.89 | 3.65● | 2.47 | 1.06 | 0.43 | 0.62 | 1.87 |
| Debt/Equity | 8.3%● | 19.5% | 22.9% | 58.8% | 36.6% | 31.4% | 52.4% |
| NetDebt/EBITDA | -0.30 | -0.17 | 0.15 | 0.84 | 27.71 | -8.95● | 1.51 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.