Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BFAM | LNR | APE | LNW | HVN | DOO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 21.73 | 9.16● | 25.71 | 23.67 | 10.33 | 22.60 | 19.64 |
| P/B | 3.59 | 0.91● | 3.14 | 18.73 | 1.18 | 8.79 | 3.59 |
| EV/EBITDA | 14.16 | 4.16● | 12.20 | 10.11 | 7.68 | 8.27 | 12.04 |
| P/S | 1.38 | 0.54 | 0.45● | 1.75 | 1.17 | 0.68 | 1.48 |
| Metric | BFAM | LNR | APE | LNW | HVN | DOO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.46 | 1.50 | 1.09 | 1.78● | 1.64 | 1.30 | 1.00 |
| Debt/Equity | 163.5% | 35.1%● | 202.1% | 1,661.7% | 76.1% | 419.5% | 163.5% |
| NetDebt/EBITDA | 4.19 | 0.63● | 4.41 | 4.68 | 2.82 | 2.16 | 1.12 |
| Metric | BFAM | HRB | FTDR | SCI | ROL | CSV | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 21.73 | 7.03● | 21.80 | 17.55 | 39.45 | 14.09 | 19.64 |
| P/B | 3.59 | -212.73● | 24.64 | 6.94 | 15.11 | 2.31 | 3.59 |
| EV/EBITDA | 14.16 | 6.02● | 12.04 | 12.78 | 25.36 | 10.14 | 12.04 |
| P/S | 1.38 | 1.33● | 2.67 | 2.54 | 5.43 | 1.48 | 1.48 |
| Metric | BFAM | HRB | FTDR | SCI | ROL | CSV | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.46 | 1.00 | 1.47● | 0.57 | 0.65 | 1.15 | 1.00 |
| Debt/Equity | 163.5% | -8,311.8%● | 514.8% | 325.9% | 77.2% | 204.6% | 163.5% |
| NetDebt/EBITDA | 4.19 | 1.09● | 1.12 | 3.94 | 1.10 | 4.75 | 1.12 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.