Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BESI | ENTG | Q | AMKR | ONTO | TER | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 143.03 | 84.95 | 45.86 | 39.86● | 144.53 | 68.12 | 68.12 |
| P/B | 47.49 | 5.55 | 4.15 | 3.83● | 7.21 | 18.51 | 6.44 |
| EV/EBITDA | 88.11 | 30.48 | 22.90 | 13.64● | — | 52.49 | 43.08 |
| P/S | 34.33 | 6.94 | 6.02 | 2.46● | 14.92 | 15.36 | 8.36 |
| Metric | BESI | ENTG | Q | AMKR | ONTO | TER | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 4.74 | 3.21 | 2.12 | 2.01 | 6.15● | 2.15 | 3.21 |
| Debt/Equity | 113.6% | 92.8% | 56.0% | 33.6% | — | 2.6%● | 19.0% |
| NetDebt/EBITDA | -0.38● | 3.92 | 2.20 | -0.26 | — | -0.15 | -0.41 |
| Metric | BESI | ASM | Ind. Median |
|---|---|---|---|
| P/E | 143.03 | 48.34● | 68.12 |
| P/B | 47.49 | 11.17● | 6.44 |
| EV/EBITDA | 88.11 | 33.21● | 43.08 |
| P/S | 34.33 | 14.99● | 8.36 |
| Metric | BESI | ASM | Ind. Median |
|---|---|---|---|
| Current Ratio | 4.74● | 2.25 | 3.21 |
| Debt/Equity | 113.6% | 1.7%● | 19.0% |
| NetDebt/EBITDA | -0.38 | -0.64● | -0.41 |
| Metric | BESI | ASM | Ind. Median |
|---|---|---|---|
| Net Margin | 24.0% | 31.0%● | 8.2% |
| ROE | 31.3%● | 24.9% | 6.8% |
| ROA | 12.4% | 18.1%● | 4.7% |
| EBITDA Margin | 38.8% | 44.3%● | 17.1% |
| Metric | BESI | ASM | Ind. Median |
|---|---|---|---|
| Rev. Growth | 4.4%● | 2.0% | 4.4% |
| NI Growth | -15.5% | 104.9%● | 25.9% |
| Div. Yield | 0.6%● | 0.4% | 0.3% |
| Payout | 113.9% | 14.9% | 18.5% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.