Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BERA | HLMA | TUSK | BOOM | BOC | TRC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 40.93● | — | — | — | 300.93 | 28.76 |
| P/B | 0.30● | 7.03 | 0.58 | 0.52 | 0.91 | 1.07 | 1.01 |
| EV/EBITDA | 3.63● | 24.37 | — | 6.60 | 56.70 | 41.36 | 13.00 |
| P/S | 0.54 | 5.90 | 2.41 | 0.21● | 4.05 | 9.99 | 2.03 |
| Metric | BERA | HLMA | TUSK | BOOM | BOC | TRC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.95● | 2.14 | 2.45 | 2.39 | 1.86 | 2.76 | 1.60 |
| Debt/Equity | 3.6% | 42.1% | 1.0%● | 22.9% | 20.7% | 20.1% | 37.3% |
| NetDebt/EBITDA | -0.54● | 1.17 | 2.67 | 1.02 | 3.07 | 5.38 | 1.46 |
| Metric | BERA | BINHO | BLUME | GSDHO | NTHOL | KONTR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 904.82 | 237.93 | 12.87● | — | 28.76 |
| P/B | 0.30 | 1.01 | 10.82 | 0.44 | 0.26● | 0.56 | 1.01 |
| EV/EBITDA | 3.63 | — | 75.33 | 1.84● | 2.99 | 11.69 | 13.00 |
| P/S | 0.54 | — | 20.62 | 3.40 | 0.86 | 0.26● | 2.03 |
| Metric | BERA | BINHO | BLUME | GSDHO | NTHOL | KONTR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.95 | 1.00 | 5.35● | 3.07 | 0.96 | 0.95 | 1.60 |
| Debt/Equity | 3.6% | 1.9%● | 5.8% | 37.3% | 12.1% | 168.4% | 37.3% |
| NetDebt/EBITDA | -0.54● | 1.93 | -0.23 | -0.35 | 0.66 | 8.68 | 1.46 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.