Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BEI | ESSITY-B | CHD | EL | CLX | PUIG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 18.20 | 15.42 | 32.14 | — | 15.69 | 8.71● | 19.95 |
| P/B | 1.99 | 2.19 | 5.63 | 7.73 | -177.06● | 2.48 | 2.64 |
| EV/EBITDA | 8.84 | 8.68 | 19.68 | 27.59 | 11.57 | 6.28● | 13.05 |
| P/S | 1.73 | 1.41 | 3.80 | 2.08 | 1.75 | 1.10● | 1.73 |
| Metric | BEI | ESSITY-B | CHD | EL | CLX | PUIG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.90● | 1.05 | 1.22 | 1.27 | 0.84 | 1.12 | 1.22 |
| Debt/Equity | 2.5% | 48.2% | 56.8% | 232.9% | -6,695.5%● | 53.5% | 56.8% |
| NetDebt/EBITDA | -1.34● | 1.18 | 1.45 | 4.60 | 2.52 | 0.62 | 1.30 |
| Metric | BEI | HEN3 | Ind. Median |
|---|---|---|---|
| P/E | 18.20 | 15.12● | 19.95 |
| P/B | 1.99 | 1.50● | 2.64 |
| EV/EBITDA | 8.84 | 8.60● | 13.05 |
| P/S | 1.73 | 1.50● | 1.73 |
| Metric | BEI | HEN3 | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.90● | 1.19 | 1.22 |
| Debt/Equity | 2.5%● | 18.1% | 56.8% |
| NetDebt/EBITDA | -1.34● | 0.16 | 1.30 |
| Metric | BEI | HEN3 | Ind. Median |
|---|---|---|---|
| Net Margin | 9.5% | 9.9%● | 4.5% |
| ROE | 11.0%● | 9.6% | 9.6% |
| ROA | 7.1%● | 5.9% | 3.9% |
| EBITDA Margin | 17.1% | 17.8%● | 17.3% |
| Metric | BEI | HEN3 | Ind. Median |
|---|---|---|---|
| Rev. Growth | 1.7%● | -5.1% | -3.6% |
| NI Growth | 27.2%● | 1.4% | 2.1% |
| Div. Yield | 1.3% | 2.7%● | 2.2% |
| Payout | 23.7% | 0.0% | 27.4% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.