Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BCML | ICBCT | ISBTR | TSKB | NWG | LLOY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.82 | 15.65 | — | 2.96● | 9.16 | 13.38 | 12.88 |
| P/B | 1.06 | 3.99 | 31,504.34 | 0.71● | 1.41 | 1.41 | 1.29 |
| EV/EBITDA | 9.35 | -9.21● | 418,782.20 | 2.21 | -8.43 | 14.82 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | BCML | ICBCT | ISBTR | TSKB | NWG | LLOY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.02 | — | — | — | 0.25● | 0.12 | 0.31 |
| Debt/Equity | 5.9% | 0.0%● | 0.0%● | 0.0%● | 17.0% | 209.8% | 38.0% |
| NetDebt/EBITDA | -0.08 | -20.34 | -28.33● | -0.47 | -14.68 | 5.39 | -0.58 |
| Metric | BCML | CHMG | WSBF | BRBS | NECB | TSBK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.82 | 19.66 | 12.23 | 29.90 | 8.52● | 11.46 | 12.88 |
| P/B | 1.06 | 1.37 | 1.03● | 1.29 | 1.05 | 1.31 | 1.29 |
| EV/EBITDA | 9.35 | 6.92 | 18.39 | 21.69 | 5.13● | 8.65 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | BCML | CHMG | WSBF | BRBS | NECB | TSBK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.02 | — | 0.23 | — | 0.05 | 179.28● | 0.31 |
| Debt/Equity | 5.9%● | 49.0% | 118.6% | 62.0% | 7.0% | 8.5% | 38.0% |
| NetDebt/EBITDA | -0.08 | -6.50● | 9.39 | 1.41 | -0.82 | -0.03 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.