Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BCBP | ISATR | ISBTR | ICBCT | TSKB | NWG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 254.65 | — | — | 15.65 | 2.96● | 9.21 | 12.96 |
| P/B | 0.58● | 294,240.03 | 31,504.34 | 3.99 | 0.71 | 1.41 | 1.29 |
| EV/EBITDA | 181.30 | 3,913,015.14 | 418,782.20 | -9.21● | 2.21 | -8.40 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | BCBP | ISATR | ISBTR | ICBCT | TSKB | NWG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.12 | — | — | — | — | 0.25● | 0.31 |
| Debt/Equity | 91.0% | 0.0%● | 0.0%● | 0.0%● | 0.0%● | 17.0% | 38.0% |
| NetDebt/EBITDA | -17.04 | -28.34● | -28.33 | -20.34 | -0.47 | -14.68 | -0.58 |
| Metric | BCBP | MNSB | NKSH | VABK | LCNB | ATLO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 254.65 | 10.69● | 13.16 | 11.88 | 10.95 | 12.03 | 12.96 |
| P/B | 0.58● | 0.86 | 1.23 | 1.28 | 0.91 | 1.25 | 1.29 |
| EV/EBITDA | 181.30 | 0.33 | 5.67 | 9.10 | 11.97 | -14.09● | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | BCBP | MNSB | NKSH | VABK | LCNB | ATLO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.12 | 0.14 | 0.07 | 0.02 | 1.20 | 53.78● | 0.31 |
| Debt/Equity | 91.0% | 32.6% | 1.0%● | 15.8% | 40.2% | 26.5% | 38.0% |
| NetDebt/EBITDA | -17.04 | -6.73 | -4.46 | 0.25 | 3.10 | -23.31● | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.