Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BBWI | HVN | JBH | CTC-A | SUL | LOV | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 6.10● | 10.33 | 17.58 | 17.50 | 14.88 | 27.90 | 18.94 |
| P/B | -3.92● | 1.18 | 5.06 | 1.80 | 2.30 | 22.67 | 2.30 |
| EV/EBITDA | 5.84● | 7.68 | 8.83 | 8.70 | 6.80 | 19.04 | 11.79 |
| P/S | 0.61● | 1.17 | 0.77 | 0.64 | 0.70 | 2.74 | 0.70 |
| Metric | BBWI | HVN | JBH | CTC-A | SUL | LOV | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.38 | 1.64 | 1.16 | 1.74● | 1.01 | 0.84 | 1.28 |
| Debt/Equity | -416.0%● | 76.1% | 74.7% | 133.6% | 181.8% | 755.9% | 96.8% |
| NetDebt/EBITDA | 2.73 | 2.82 | 0.73● | 3.57 | 2.93 | 4.45 | 1.80 |
| Metric | BBWI | RH | ASO | FIVE | MUSA | EYE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 6.10● | 30.92 | 8.23 | 23.03 | 18.95 | 34.56 | 18.94 |
| P/B | -3.92● | 55.97 | 1.49 | 4.39 | 15.93 | 1.79 | 2.30 |
| EV/EBITDA | 5.84● | 13.43 | 7.32 | 14.09 | 11.64 | 13.18 | 11.79 |
| P/S | 0.61 | 0.93 | 0.51● | 2.00 | 0.53 | 0.80 | 0.70 |
| Metric | BBWI | RH | ASO | FIVE | MUSA | EYE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.38 | 1.13 | 1.68 | 2.10● | 0.83 | 0.62 | 1.28 |
| Debt/Equity | -416.0%● | 6,757.4% | 92.0% | 86.4% | 408.2% | 77.1% | 96.8% |
| NetDebt/EBITDA | 2.73 | 7.30 | 2.48 | 1.13● | 2.29 | 3.68 | 1.80 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.