Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BBW | EBEBK | GIPTA | PET | LOV | TKNSA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 6.83● | 68.85 | 56.82 | 13.56 | 28.62 | — | 19.23 |
| P/B | 2.37 | 2.33● | 2.59 | 14.24 | 23.25 | 12.03 | 2.27 |
| EV/EBITDA | 5.54● | 6.01 | 17.46 | 8.08 | 19.42 | 18.70 | 11.77 |
| P/S | 0.72 | 0.38 | 3.93 | 1.10 | 2.81 | 0.04● | 0.70 |
| Metric | BBW | EBEBK | GIPTA | PET | LOV | TKNSA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.53 | 1.08 | 6.71● | 1.24 | 0.84 | 0.81 | 1.28 |
| Debt/Equity | 79.0% | 68.3% | 2.8%● | 882.1% | 755.9% | 2,438.9% | 96.8% |
| NetDebt/EBITDA | 1.16 | 0.02 | -4.82● | 3.01 | 4.45 | 12.18 | 1.80 |
| Metric | BBW | EVGO | FLWS | WOOF | HZO | ONEW | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 6.83● | — | — | 128.60 | — | — | 19.23 |
| P/B | 2.37 | 6.32 | 1.25 | 0.62● | 0.84 | 0.67 | 2.27 |
| EV/EBITDA | 5.54● | — | — | 10.08 | 16.67 | — | 11.77 |
| P/S | 0.72 | 0.59 | 0.16 | 0.12 | 0.35 | 0.10● | 0.70 |
| Metric | BBW | EVGO | FLWS | WOOF | HZO | ONEW | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.53 | 2.07● | 1.14 | 0.85 | 1.18 | 1.16 | 1.28 |
| Debt/Equity | 79.0%● | 832.5% | 131.0% | 241.1% | 129.3% | 353.2% | 96.8% |
| NetDebt/EBITDA | 1.16 | -6.21 | -3.09 | 7.91 | 9.42 | -10.24● | 1.80 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.