Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BBUC | NWH | IEYHO | AGHOL | BBU-UN | SISE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 66.73 | — | 21.49 | — | 12.93● | 28.99 |
| P/B | 0.40 | 5.07 | 34.49 | 0.23● | 0.42 | 0.47 | 1.01 |
| EV/EBITDA | 10.05 | 12.70 | — | 3.26● | 10.07 | 11.54 | 12.80 |
| P/S | 0.13 | 0.91 | 37.72 | 0.11● | 0.14 | 0.57 | 2.05 |
| Metric | BBUC | NWH | IEYHO | AGHOL | BBU-UN | SISE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.43 | 1.02 | 1.25 | 0.94 | 1.43 | 1.68● | 1.60 |
| Debt/Equity | 832.2% | 90.2% | 3.7%● | 46.5% | 832.2% | 59.7% | 37.3% |
| NetDebt/EBITDA | 9.52 | 0.86 | 0.05● | 1.74 | 9.52 | 5.50 | 1.46 |
| Metric | BBUC | TTI | OTTR | DLX | SEB | MATW | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 177.42 | 12.60 | 10.76 | 7.28● | 85.88 | 28.99 |
| P/B | 0.40● | 4.50 | 1.99 | 1.60 | 0.80 | 1.63 | 1.01 |
| EV/EBITDA | 10.05 | 17.21 | — | 6.28 | 3.82● | 7.12 | 12.80 |
| P/S | 0.13● | 2.05 | 2.81 | 0.52 | 0.43 | 0.69 | 2.05 |
| Metric | BBUC | TTI | OTTR | DLX | SEB | MATW | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.43 | 2.02 | 2.04 | 1.15 | 2.38● | 1.64 | 1.60 |
| Debt/Equity | 832.2% | 78.2% | — | 207.6% | 7.0%● | 124.1% | 37.3% |
| NetDebt/EBITDA | 9.52 | 2.20 | — | 3.51 | -0.87● | 2.98 | 1.46 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.