Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BBD-B | TXT | BWXT | MOG-A | DRS | HII | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 26.07 | 17.70● | 52.50 | 47.80 | 42.05 | 19.10 | 42.03 |
| P/B | -26.62● | 2.07 | 14.13 | 6.47 | 4.40 | 2.25 | 5.08 |
| EV/EBITDA | 17.02 | 11.28● | 34.45 | 25.40 | 26.62 | 11.86 | 25.08 |
| P/S | 2.54 | 1.09 | 5.36 | 3.26 | 3.30 | 0.90● | 4.19 |
| Metric | BBD-B | TXT | BWXT | MOG-A | DRS | HII | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.16 | 1.48 | 2.40● | 1.68 | 1.86 | 1.19 | 1.75 |
| Debt/Equity | -528.1%● | 48.4% | 157.6% | 31.0% | 9.8% | 56.9% | 48.4% |
| NetDebt/EBITDA | 1.96 | 1.41 | 2.64 | 0.63 | -0.13● | 2.26 | 0.88 |
| Metric | BBD-B | CAE | Ind. Median |
|---|---|---|---|
| P/E | 26.07● | 39.07 | 42.03 |
| P/B | -26.62● | 2.31 | 5.08 |
| EV/EBITDA | 17.02 | 14.71● | 25.08 |
| P/S | 2.54 | 2.49● | 4.19 |
| Metric | BBD-B | CAE | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.16● | 0.96 | 1.75 |
| Debt/Equity | -528.1%● | 61.0% | 48.4% |
| NetDebt/EBITDA | 1.96● | 2.64 | 0.88 |
| Metric | BBD-B | CAE | Ind. Median |
|---|---|---|---|
| Net Margin | 9.7%● | 6.4% | 6.6% |
| ROE | — | 6.1% | 11.3% |
| ROA | 7.1%● | 2.8% | 4.5% |
| EBITDA Margin | 16.9% | 20.6%● | 13.1% |
| Metric | BBD-B | CAE | Ind. Median |
|---|---|---|---|
| Rev. Growth | 7.8%● | 4.4% | 12.2% |
| NI Growth | 207.9%● | -22.7% | 27.7% |
| Div. Yield | 0.1% | — | 0.7% |
| Payout | 2.5% | — | 16.4% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.