Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BB | QLYS | RELY | WEX | VRNS | DOX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 122.23 | 28.03 | 49.79 | 16.88 | — | 10.08● | 28.16 |
| P/B | 9.76 | 9.91 | 5.80 | 4.11 | 11.66 | 1.63● | 3.83 |
| EV/EBITDA | 78.44 | 19.59 | 31.47 | 10.19 | — | 6.75● | 16.93 |
| P/S | 12.59 | 8.23 | 3.05 | 1.94 | 8.01 | 1.19● | 3.30 |
| Metric | BB | QLYS | RELY | WEX | VRNS | DOX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.20 | 1.43 | 2.84● | 1.05 | 1.69 | 0.98 | 1.43 |
| Debt/Equity | 29.5% | 9.2% | 4.3%● | 410.9% | 115.1% | 31.6% | 25.1% |
| NetDebt/EBITDA | -1.41 | -1.57 | -4.13● | 4.72 | 2.39 | 0.91 | -0.02 |
| Metric | BB | DSG | OTEX | KXS | GIB-A | LSPD | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 122.23 | 36.22 | 10.94● | 36.77 | 11.99 | — | 28.16 |
| P/B | 9.76 | 3.92 | 1.41 | 7.82 | 2.01 | 1.00● | 3.83 |
| EV/EBITDA | 78.44 | 18.67 | 6.87● | 19.49 | 8.05 | 67.70 | 16.93 |
| P/S | 12.59 | 8.42 | 1.08● | 5.31 | 1.23 | 1.21 | 3.30 |
| Metric | BB | DSG | OTEX | KXS | GIB-A | LSPD | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.20 | 2.05 | 0.92 | 1.72 | 0.95 | 4.16● | 1.43 |
| Debt/Equity | 29.5% | 0.5%● | 161.9% | 12.2% | 43.0% | 1.4% | 25.1% |
| NetDebt/EBITDA | -1.41 | -1.15 | 3.30 | -1.96 | 1.22 | -28.21● | -0.02 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.