Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BANVT | NATR | USNA | BGS | BYND | WEST | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 19.53 | 45.19 | — | 1.37● | — | 18.71 |
| P/B | 1.52 | 2.33 | 0.74 | 0.79 | -15.86● | 2.69 | 1.56 |
| EV/EBITDA | — | 7.26 | 3.15● | 17.71 | — | 29.98 | 10.82 |
| P/S | 0.51 | 0.79 | 0.43 | 0.18● | 1.26 | 0.53 | 0.80 |
| Metric | BANVT | NATR | USNA | BGS | BYND | WEST | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.29 | 2.50 | 2.51 | 2.99● | 2.85 | 0.97 | 1.55 |
| Debt/Equity | 41.3% | 13.4% | 2.6% | 510.2% | -2,358.4%● | 230.3% | 48.1% |
| NetDebt/EBITDA | 0.58 | -1.46 | -1.86● | 15.27 | -1.14 | 13.27 | 1.99 |
| Metric | BANVT | OBAMS | DMRGD | BALSU | YYLGD | TUKAS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 139.15 | 131.68 | 14.77● | 64.75 | 18.71 |
| P/B | 1.52 | 1.53 | 9.09 | 4.60 | 0.77 | 0.53● | 1.56 |
| EV/EBITDA | — | 17.94 | 53.28 | 10.90 | 8.13 | 6.41● | 10.82 |
| P/S | 0.51 | 0.71 | 13.67 | 0.81 | 0.47● | 1.10 | 0.80 |
| Metric | BANVT | OBAMS | DMRGD | BALSU | YYLGD | TUKAS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.29 | 4.85● | 2.28 | 1.09 | 1.12 | 1.77 | 1.55 |
| Debt/Equity | 41.3% | 0.2%● | 3.6% | 274.4% | 93.4% | 42.2% | 48.1% |
| NetDebt/EBITDA | 0.58 | -3.31● | 0.05 | 3.99 | 3.65 | 2.40 | 1.99 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.