Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BANR | KLNMA | BFL | BOQ | EQB | LB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.08 | 9.99 | 3.25● | 41.93 | 25.13 | 116.87 | 12.58 |
| P/B | 1.16 | 2.73 | 0.74 | 0.70 | 1.51 | 0.69● | 1.26 |
| EV/EBITDA | 8.81 | 7.04 | -1.44● | 67.48 | 54.20 | 306.47 | 9.12 |
| P/S | — | — | — | — | — | — | — |
| Metric | BANR | KLNMA | BFL | BOQ | EQB | LB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.11 | — | 33.68● | 0.05 | 0.09 | 0.01 | 0.31 |
| Debt/Equity | 11.6% | 0.0%● | 9.1% | 258.4% | 496.5% | 744.5% | 38.0% |
| NetDebt/EBITDA | 0.19 | -0.00 | -3.30● | 49.89 | 40.36 | 280.57 | -0.58 |
| Metric | BANR | SYBT | MBIN | NWBI | EFSC | CLBK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.08 | 15.50 | 9.40● | 16.31 | 11.89 | 37.67 | 12.58 |
| P/B | 1.16 | 2.02 | 0.92● | 1.14 | 1.18 | 1.80 | 1.26 |
| EV/EBITDA | 8.81 | 10.59 | 25.08 | 0.49● | 8.52 | 38.58 | 9.12 |
| P/S | — | — | — | — | — | — | — |
| Metric | BANR | SYBT | MBIN | NWBI | EFSC | CLBK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.11 | 0.08 | 0.02 | 0.19 | — | 2,312.41● | 0.31 |
| Debt/Equity | 11.6%● | 38.2% | 205.5% | 31.3% | 20.4% | 105.9% | 38.0% |
| NetDebt/EBITDA | 0.19 | -0.97 | 17.30 | -11.93● | 0.52 | 12.13 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.