Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BAND | BB | ATATP | ARDYZ | ADYEN | KRONT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 124.21 | 8.38● | 24.87 | 25.65 | 33.62 | 27.56 |
| P/B | 5.00 | 9.92 | 2.46● | 3.20 | 5.16 | 5.48 | 3.64 |
| EV/EBITDA | 45.08 | 79.73 | 4.09● | 8.13 | 12.24 | 14.95 | 16.61 |
| P/S | 2.58● | 12.79 | 3.08 | 3.30 | 10.80 | 7.78 | 3.25 |
| Metric | BAND | BB | ATATP | ARDYZ | ADYEN | KRONT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.94 | 2.20 | 2.17 | 1.16 | 168.11● | 1.10 | 1.43 |
| Debt/Equity | 104.3% | 29.5% | 0.8%● | 24.4% | 4.8% | 11.4% | 25.1% |
| NetDebt/EBITDA | 7.00 | -1.41 | -0.09 | 0.54 | -7.76● | -0.10 | -0.02 |
| Metric | BAND | FIVN | EVTC | APPN | RAMP | FLYW | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 35.33 | 13.98● | — | 16.38 | 79.50 | 27.56 |
| P/B | 5.00 | 2.44 | 2.77 | -30.55● | 2.46 | 2.81 | 3.64 |
| EV/EBITDA | 45.08 | 11.29 | 7.73● | 53.73 | 18.80 | 28.49 | 16.61 |
| P/S | 2.58 | 1.72● | 1.95 | 2.36 | 2.94 | 3.54 | 3.25 |
| Metric | BAND | FIVN | EVTC | APPN | RAMP | FLYW | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.94 | 4.51● | 1.97 | 1.13 | 2.47 | 1.75 | 1.43 |
| Debt/Equity | 104.3% | 96.5% | 169.8% | -500.6%● | 3.0% | 0.2% | 25.1% |
| NetDebt/EBITDA | 7.00 | 0.41 | 2.42 | 2.54 | -3.30 | -4.44● | -0.02 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.