Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BANC | EQB | BOQ | BFL | BEN | KLNMA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.31 | 25.58 | 40.81 | 3.26● | — | 10.20 | 12.96 |
| P/B | 0.93 | 1.53 | 0.69● | 0.74 | 1.00 | 2.79 | 1.29 |
| EV/EBITDA | 15.70 | 54.45 | 67.01 | -1.43● | — | 7.18 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | BANC | EQB | BOQ | BFL | BEN | KLNMA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.41 | 0.09 | 0.05 | 33.68● | 0.03 | — | 0.31 |
| Debt/Equity | 98.6% | 496.5% | 258.4% | 9.1% | 142.6% | 0.0%● | 38.0% |
| NetDebt/EBITDA | 7.80 | 40.36 | 49.89 | -3.30● | — | -0.00 | -0.58 |
| Metric | BANC | PRK | BOH | TOWN | SFNC | CVBF | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.31● | 17.99 | 16.32 | 20.67 | — | 14.79 | 12.96 |
| P/B | 0.93● | 1.90 | 1.79 | 1.12 | 0.97 | 1.33 | 1.29 |
| EV/EBITDA | 15.70 | 13.94 | 9.61● | 15.12 | — | 13.38 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | BANC | PRK | BOH | TOWN | SFNC | CVBF | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.41 | 1.43 | 5.43 | 3.08 | 413.00● | 0.28 | 0.31 |
| Debt/Equity | 98.6% | 9.9% | 4.9%● | 17.4% | 22.4% | 42.8% | 38.0% |
| NetDebt/EBITDA | 7.80 | 0.07 | -1.07● | 1.70 | 6.39 | 2.90 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.