Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BA | PKE | NPK | EVEX | SWBI | RGR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 28.32 | 65.77 | 27.49● | — | 37.28 | — | 40.48 |
| P/B | 4.96 | 5.71 | 2.23 | 15.66 | 1.83● | 2.21 | 4.75 |
| EV/EBITDA | 16.90 | 38.59 | 18.31 | — | 11.71● | 81.11 | 23.71 |
| P/S | 2.06 | 10.11 | 1.70 | — | 1.32 | 1.13● | 3.91 |
| Metric | BA | PKE | NPK | EVEX | SWBI | RGR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.99 | 18.24● | 5.88 | 3.80 | 3.20 | 3.50 | 1.75 |
| Debt/Equity | 76.8% | 0.2%● | 2.4% | 533.8% | 14.1% | 0.6% | 48.4% |
| NetDebt/EBITDA | 1.44 | -5.27 | 0.05 | -0.78 | 0.33 | -16.11● | 0.88 |
| Metric | BA | RR | Ind. Median |
|---|---|---|---|
| P/E | 28.32 | 20.13● | 40.48 |
| P/B | 4.96● | 43.13 | 4.75 |
| EV/EBITDA | 16.90● | 20.19 | 23.71 |
| P/S | 2.06● | 5.54 | 3.91 |
| Metric | BA | RR | Ind. Median |
|---|---|---|---|
| Current Ratio | 0.99 | 1.11● | 1.75 |
| Debt/Equity | 76.8%● | 156.7% | 48.4% |
| NetDebt/EBITDA | 1.44 | -0.39● | 0.88 |
| Metric | BA | RR | Ind. Median |
|---|---|---|---|
| Net Margin | 7.3% | 27.5%● | 6.6% |
| ROE | 17.6% | — | 11.3% |
| ROA | 5.4% | 15.8%● | 4.5% |
| EBITDA Margin | 13.3% | 26.9%● | 13.1% |
| Metric | BA | RR | Ind. Median |
|---|---|---|---|
| Rev. Growth | 7.7% | 12.2%● | 12.2% |
| NI Growth | 5.4% | 131.7%● | 27.7% |
| Div. Yield | 1.8%● | 0.6% | 0.7% |
| Payout | 49.8% | 23.8% | 16.4% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.