Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | AZN | OGN | GRF | AZN | BIIB | BAYN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 28.08 | 14.49● | 14.86 | 28.27 | 22.54 | — | 22.54 |
| P/B | 6.20 | 3.95 | 1.13● | 6.20 | 1.66 | 1.74 | 4.53 |
| EV/EBITDA | 15.57 | 7.97● | 10.53 | 15.69 | 12.29 | 23.53 | 13.48 |
| P/S | 4.83 | 0.58● | 0.83 | 4.86 | 3.14 | 1.11 | 3.14 |
| Metric | AZN | OGN | GRF | AZN | BIIB | BAYN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.91 | 1.97 | 2.47 | 0.91 | 3.06● | 1.06 | 1.25 |
| Debt/Equity | 71.7% | 948.9% | 177.2% | 71.7% | 35.2%● | 134.8% | 94.3% |
| NetDebt/EBITDA | 1.28 | 5.39 | 6.22 | 1.29 | 0.84● | 9.19 | 1.35 |
| Metric | AZN | GSK | Ind. Median |
|---|---|---|---|
| P/E | 28.08 | 13.86● | 22.54 |
| P/B | 6.20 | 4.53● | 4.53 |
| EV/EBITDA | 15.57 | 8.34● | 13.48 |
| P/S | 4.83 | 2.46● | 3.14 |
| Metric | AZN | GSK | Ind. Median |
|---|---|---|---|
| Current Ratio | 0.91● | 0.79 | 1.25 |
| Debt/Equity | 71.7%● | 106.7% | 94.3% |
| NetDebt/EBITDA | 1.28● | 1.35 | 1.35 |
| Metric | AZN | GSK | Ind. Median |
|---|---|---|---|
| Net Margin | 17.2% | 17.8%● | 15.0% |
| ROE | 23.7% | 36.4%● | 23.7% |
| ROA | 9.5%● | 9.4% | 8.0% |
| EBITDA Margin | 33.8% | 35.3%● | 28.4% |
| Metric | AZN | GSK | Ind. Median |
|---|---|---|---|
| Rev. Growth | 9.7%● | 4.0% | 3.3% |
| NI Growth | 32.9% | 84.9%● | 32.9% |
| Div. Yield | 2.2% | 3.3%● | 2.1% |
| Payout | 47.0% | 44.5% | 45.7% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.