Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | AZJ | TRN | GBX | GRSEL | WAB | NSC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 23.34 | 10.95 | 14.81 | 9.97● | 36.99 | 27.23 | 23.23 |
| P/B | 1.72 | 2.59 | 0.96● | 2.49 | 4.01 | 4.60 | 2.59 |
| EV/EBITDA | 7.97 | 8.40 | 10.34 | 7.07● | 22.07 | 16.01 | 13.96 |
| P/S | 1.79 | 1.35 | 0.58● | 2.55 | 3.89 | 5.96 | 3.89 |
| Metric | AZJ | TRN | GBX | GRSEL | WAB | NSC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.57 | 2.10 | 2.81● | 2.22 | 1.02 | 0.91 | 0.97 |
| Debt/Equity | 125.7% | 498.9% | 114.8% | 4.1%● | 62.0% | 108.2% | 108.2% |
| NetDebt/EBITDA | 3.35 | 5.44 | 5.21 | -0.37● | 2.76 | 2.85 | 2.76 |
| Metric | AZJ | ALX | QUB | CWY | DOW | VNT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 23.34 | 40.82 | 57.65 | 44.20 | 32.83 | 19.11● | 23.23 |
| P/B | 1.72 | 1.28● | 2.92 | 1.76 | 2.68 | 9.27 | 2.59 |
| EV/EBITDA | 7.97● | 138.11 | 18.89 | 12.38 | 10.03 | 10.61 | 13.96 |
| P/S | 1.79 | 46.38 | 2.10 | 1.31 | 0.52● | 0.84 | 3.89 |
| Metric | AZJ | ALX | QUB | CWY | DOW | VNT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.57 | 2.17● | 1.50 | 0.93 | 0.89 | 0.97 | 0.97 |
| Debt/Equity | 125.7% | 30.1%● | 137.6% | 96.5% | 80.9% | 166.7% | 108.2% |
| NetDebt/EBITDA | 3.35 | 22.89 | 5.96 | 4.28 | 1.48 | 1.26● | 2.76 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.