Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | AXGN | 4DX | COH | PHIA | SN | ONCSM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 23.72 | 24.65 | 20.56● | 122.41 | 27.44 |
| P/B | 9.67 | -74.16● | 4.23 | 2.10 | 2.48 | 13.36 | 2.48 |
| EV/EBITDA | — | — | 14.87 | 10.82 | 9.88● | 25.46 | 15.23 |
| P/S | 9.94 | 243.16 | 3.47 | 1.36● | 2.09 | 7.66 | 2.66 |
| Metric | AXGN | 4DX | COH | PHIA | SN | ONCSM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 7.10● | 6.57 | 2.46 | 1.32 | 2.57 | 2.25 | 3.28 |
| Debt/Equity | 8.4% | -22.6%● | 22.1% | 71.1% | 62.9% | 35.0% | 44.7% |
| NetDebt/EBITDA | 7.53 | 0.71 | 0.42 | 2.03 | 1.72 | 0.42● | 0.82 |
| Metric | AXGN | TMDX | UFPT | NEOG | BFLY | NVCR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 14.50● | 30.95 | — | — | — | 27.44 |
| P/B | 9.67 | 5.05 | 4.84 | 0.97● | 10.30 | 5.94 | 2.48 |
| EV/EBITDA | — | 20.71 | 19.44● | — | — | — | 15.23 |
| P/S | 9.94 | 3.92 | 3.49 | 2.34● | 19.14 | 2.91 | 2.66 |
| Metric | AXGN | TMDX | UFPT | NEOG | BFLY | NVCR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 7.10● | 6.74 | 2.91 | 3.92 | 4.02 | 2.90 | 3.28 |
| Debt/Equity | 8.4%● | 174.8% | 35.6% | 37.7% | 10.3% | 71.0% | 44.7% |
| NetDebt/EBITDA | 7.53 | 2.87 | 1.17 | -1.41● | 1.77 | 1.33 | 0.82 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.