Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | AX | NDA-SE | HALKB | VAKBN | YKBNK | BEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.60 | 12.22 | 10.55 | 4.95● | 5.67 | — | 12.58 |
| P/B | 1.80 | 1.91 | 1.38 | 0.97● | 1.17 | 1.02 | 1.26 |
| EV/EBITDA | 9.56 | 34.19 | -19.55● | -5.55 | -3.78 | — | 9.12 |
| P/S | — | — | — | — | — | — | — |
| Metric | AX | NDA-SE | HALKB | VAKBN | YKBNK | BEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.09 | 0.16● | — | — | — | 0.03 | 0.31 |
| Debt/Equity | 91.9% | 704.0% | 0.0%● | 0.0%● | 0.0%● | 142.6% | 38.0% |
| NetDebt/EBITDA | 1.76 | 25.50 | -33.00● | -8.98 | -9.43 | — | -0.58 |
| Metric | AX | HOMB | OZK | AUB | ABCB | HWC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.60 | 11.65 | 7.75● | 17.15 | 13.74 | 14.65 | 12.58 |
| P/B | 1.80 | 1.28 | 0.89● | 1.14 | 1.46 | 1.37 | 1.26 |
| EV/EBITDA | 9.56 | 2.12● | 4.48 | 13.50 | 9.19 | 12.80 | 9.12 |
| P/S | — | — | — | — | — | — | — |
| Metric | AX | HOMB | OZK | AUB | ABCB | HWC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.09 | 0.29 | 5.36● | 0.85 | 0.08 | 0.51 | 0.31 |
| Debt/Equity | 91.9% | 21.5% | 13.2%● | 25.8% | 25.1% | 38.0% | 38.0% |
| NetDebt/EBITDA | 1.76 | -6.71● | -0.87 | 1.74 | -0.50 | 2.00 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.