Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | AWR | AQN | SLR | AGL | NPI | TA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 24.61 | 27.44 | 14.06● | — | — | — | 23.17 |
| P/B | 3.08 | 0.95● | 3.02 | 1.20 | 1.39 | 4.33 | 2.06 |
| EV/EBITDA | 16.23 | 12.18 | 12.52 | 6.95● | 12.04 | 14.74 | 13.67 |
| P/S | 4.82 | 1.75 | 7.86 | 0.40● | 2.24 | 2.75 | 4.31 |
| Metric | AWR | AQN | SLR | AGL | NPI | TA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.22● | 1.05 | 0.59 | 1.02 | 1.16 | 0.76 | 1.01 |
| Debt/Equity | 87.5%● | 143.6% | 205.8% | 115.8% | 168.6% | 317.2% | 98.0% |
| NetDebt/EBITDA | 3.52 | 7.31 | 4.94 | 3.32● | 6.14 | 5.96 | 4.85 |
| Metric | AWR | CWT | MSEX | WTRG | CWCO | YORW | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 24.61 | 24.80 | 23.00 | 19.74● | 26.63 | 20.36 | 23.17 |
| P/B | 3.08 | 1.65 | 2.02 | 1.59● | 2.06 | 1.78 | 2.06 |
| EV/EBITDA | 16.23 | 13.79 | 14.90 | 14.34 | 13.55● | 19.79 | 13.67 |
| P/S | 4.82 | 2.92● | 5.08 | 4.31 | 3.59 | 267.22 | 4.31 |
| Metric | AWR | CWT | MSEX | WTRG | CWCO | YORW | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.22 | 0.69 | 0.39 | 0.95 | 6.04● | 0.72 | 1.01 |
| Debt/Equity | 87.5% | 95.3% | 85.4% | 122.5% | 1.2%● | 98.0% | 98.0% |
| NetDebt/EBITDA | 3.52 | 4.85 | 4.42 | 6.20 | -4.96● | 7.01 | 4.85 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.