Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | AWI | NIBE-B | RWC | SGO | EGPRO | MEGMT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 21.90 | 29.74 | 15.28 | 18.70 | 15.94 | 10.75● | 25.39 |
| P/B | 7.52 | 2.25 | 1.48● | 1.58 | 2.13 | 4.17 | 2.61 |
| EV/EBITDA | 11.81 | 14.09 | 8.67 | 9.13 | 6.60● | 16.59 | 15.37 |
| P/S | 4.07 | 1.74 | 1.26 | 0.83 | 1.59 | 0.73● | 1.59 |
| Metric | AWI | NIBE-B | RWC | SGO | EGPRO | MEGMT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.54 | 1.60 | 2.59● | 1.27 | 1.41 | 1.07 | 1.54 |
| Debt/Equity | 63.7% | 72.0% | 39.6% | 72.2% | 8.0%● | 149.4% | 57.7% |
| NetDebt/EBITDA | 0.80 | 2.75 | 1.76 | 1.87 | -0.17● | 3.44 | 1.72 |
| Metric | AWI | FBIN | LPX | AAON | TREX | BLDR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 21.90● | 22.62 | 63.84 | 77.42 | 25.88 | 29.56 | 25.39 |
| P/B | 7.52 | 2.61 | 3.03 | 9.79 | 4.97 | 2.15● | 2.61 |
| EV/EBITDA | 11.81 | 14.30 | 20.18 | 38.45 | 16.47 | 11.38● | 15.37 |
| P/S | 4.07 | 1.38 | 2.05 | 5.66 | 4.21 | 0.58● | 1.59 |
| Metric | AWI | FBIN | LPX | AAON | TREX | BLDR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.54 | 2.13 | 3.27● | 2.62 | 1.02 | 1.76 | 1.54 |
| Debt/Equity | 63.7% | 125.7% | 21.8%● | 48.3% | 43.7% | 132.2% | 57.7% |
| NetDebt/EBITDA | 0.80 | 4.41 | 0.79● | 1.81 | 1.32 | 4.28 | 1.72 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.