Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | AVY | AMC | CCL-B | WPK | ORA | LILAK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 18.53 | 30.56 | 20.06 | 13.62● | 14.16 | 13.70 | 17.37 |
| P/B | 5.56 | 1.78 | 2.86 | 1.38 | 0.64● | 1.27 | 1.70 |
| EV/EBITDA | 11.53 | 12.51 | 10.64 | — | 5.89 | 5.49● | 11.24 |
| P/S | 1.42 | 0.93 | 2.08 | 1.62 | 0.80● | 1.55 | 1.16 |
| Metric | AVY | AMC | CCL-B | WPK | ORA | LILAK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.15 | 1.44 | 1.39 | 8.76● | 1.54 | 3.64 | 1.37 |
| Debt/Equity | 164.8% | 143.4% | 42.3% | — | 33.6% | 7.3%● | 64.6% |
| NetDebt/EBITDA | 2.50 | 5.28 | 0.84 | — | 1.58 | -1.52● | 2.41 |
| Metric | AVY | CCK | BALL | IP | AMCR | PKG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 18.53 | 17.71● | 17.97 | — | 26.47 | 28.57 | 17.37 |
| P/B | 5.56 | 4.37 | 3.01 | 1.39● | 1.77 | 4.59 | 1.70 |
| EV/EBITDA | 11.53 | 8.94● | 11.24 | — | — | 13.40 | 11.24 |
| P/S | 1.42 | 1.00 | 1.23 | 0.82● | 0.91 | 2.29 | 1.16 |
| Metric | AVY | CCK | BALL | IP | AMCR | PKG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.15 | 1.12 | 1.12 | 1.21 | 1.44 | 3.07● | 1.37 |
| Debt/Equity | 164.8% | 221.7% | 139.4% | 64.4%● | — | 95.2% | 64.6% |
| NetDebt/EBITDA | 2.50 | 2.79 | 3.33 | -202.61● | — | 2.06 | 2.41 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.