Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | AVTUR | ICG | ALW | AFCG | SAMG | FCIT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.82 | 10.87 | 23.64 | — | 29.57 | 10.04● | 19.08 |
| P/B | 0.56 | 1.93 | 1.04 | 0.38● | 1.67 | 1.08 | 2.11 |
| EV/EBITDA | — | 15.97 | 25.68 | — | 9.72● | 10.36 | 10.38 |
| P/S | — | — | — | — | — | — | 29.06 |
| Metric | AVTUR | ICG | ALW | AFCG | SAMG | FCIT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 9.84 | 3.52 | 21.18● | 1.49 | 2.89 | 2.66 | 3.81 |
| Debt/Equity | 0.0%● | 242.8% | 7.2% | 108.9% | 60.9% | 9.4% | 18.1% |
| NetDebt/EBITDA | 1.30 | 7.90 | 1.15 | -10.43● | 1.73 | 0.72 | 0.18 |
| Metric | AVTUR | VKFYO | HUBVC | GRNYO | YESIL | ATSYH | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.82 | — | — | — | — | — | 19.08 |
| P/B | 0.56● | 14.07 | 1.39 | 7.27 | 0.64 | 6.25 | 2.11 |
| EV/EBITDA | — | — | 4.19● | 89.98 | — | 4.98 | 10.38 |
| P/S | — | — | — | — | — | 8.59 | 29.06 |
| Metric | AVTUR | VKFYO | HUBVC | GRNYO | YESIL | ATSYH | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 9.84 | 45.22 | 1.09 | 33.33 | 76.65● | 1.54 | 3.81 |
| Debt/Equity | 0.0%● | 0.8% | 0.3% | 1.6% | 0.0%● | 0.0%● | 18.1% |
| NetDebt/EBITDA | 1.30 | 25.13 | -0.07 | -0.78● | 0.31 | -0.00 | 0.18 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.