Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | AVD | BAGFS | TARKM | HEKTS | YAR | GUBRF | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | — | 8.01● | 20.92 | 27.11 |
| P/B | 0.45 | 0.43● | 3.66 | 1.67 | 1.23 | 3.65 | 1.23 |
| EV/EBITDA | — | 26.31 | 23.66 | — | — | 11.05● | 11.05 |
| P/S | 0.16● | 0.75 | 4.92 | 4.27 | 0.69 | 2.69 | 1.16 |
| Metric | AVD | BAGFS | TARKM | HEKTS | YAR | GUBRF | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.32● | 0.48 | 1.18 | 0.58 | 1.79 | 1.62 | 1.29 |
| Debt/Equity | 149.3% | 79.4% | 41.4% | 67.9% | — | 23.2%● | 48.4% |
| NetDebt/EBITDA | -33.97● | 16.77 | 2.35 | -5.11 | — | -0.34 | 0.38 |
| Metric | AVD | IPI | Ind. Median |
|---|---|---|---|
| P/E | — | 33.29 | 27.11 |
| P/B | 0.45● | 0.94 | 1.23 |
| EV/EBITDA | — | 6.54 | 11.05 |
| P/S | 0.16● | 1.56 | 1.16 |
| Metric | AVD | IPI | Ind. Median |
|---|---|---|---|
| Current Ratio | 2.32 | 5.26● | 1.29 |
| Debt/Equity | 149.3% | 0.7%● | 48.4% |
| NetDebt/EBITDA | -33.97● | -1.69 | 0.38 |
| Metric | AVD | IPI | Ind. Median |
|---|---|---|---|
| Net Margin | -8.7% | 4.7%● | 4.7% |
| ROE | -21.9% | 2.9%● | 3.8% |
| ROA | -7.0% | 2.3%● | 2.7% |
| EBITDA Margin | -1.2% | 18.9%● | 18.3% |
| Metric | AVD | IPI | Ind. Median |
|---|---|---|---|
| Rev. Growth | -1.0% | 10.9%● | 8.0% |
| NI Growth | — | — | 207.2% |
| Div. Yield | 2.9% | — | 1.4% |
| Payout | -5.5% | — | 9.0% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.