Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | AVB | CAR-UN | BEI-UN | EKGYO | KMP-UN | IIP-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 23.98 | 842.58 | 56.46 | 21.72● | — | 406.96 | 33.58 |
| P/B | 2.38 | 0.66 | 0.67 | 0.54● | 0.77 | 0.84 | 1.53 |
| EV/EBITDA | 18.35 | 41.17 | 30.50 | 5.04● | 98.22 | 52.73 | 17.77 |
| P/S | 8.92 | 5.58 | 5.03 | 1.00● | 6.13 | 7.63 | 6.49 |
| Metric | AVB | CAR-UN | BEI-UN | EKGYO | KMP-UN | IIP-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.35 | 0.30 | 0.26 | 2.05● | 0.09 | 0.08 | 0.37 |
| Debt/Equity | 81.5% | 72.4% | 73.7% | 38.1%● | 76.3% | 74.3% | 74.3% |
| NetDebt/EBITDA | 4.64 | 21.48 | 15.59 | 1.67● | 48.89 | 24.80 | 4.64 |
| Metric | AVB | EQR | ESS | INVH | MAA | SUI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 23.98 | 28.23 | 33.58 | 31.76 | 42.82 | 11.10● | 33.58 |
| P/B | 2.38 | 2.52 | 3.54 | 2.04● | 2.98 | 2.27 | 1.53 |
| EV/EBITDA | 18.35 | 15.37● | 17.77 | 16.47 | 18.03 | 27.24 | 17.77 |
| P/S | 8.92 | 8.62 | 10.08 | 6.64● | 7.48 | 6.69 | 6.49 |
| Metric | AVB | EQR | ESS | INVH | MAA | SUI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.35 | 0.03 | 0.45 | 0.37 | 0.05 | 1.88● | 0.37 |
| Debt/Equity | 81.5% | 81.0% | 126.2% | 96.8% | 102.2% | 61.6%● | 74.3% |
| NetDebt/EBITDA | 4.64 | 3.73● | 4.65 | 5.26 | 4.55 | 5.11 | 4.64 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.