Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | AVAH | MPARK | SIA | REG | SNZ | RYM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 8.15 | 13.39 | 51.59 | 52.30 | 5.90● | — | 20.15 |
| P/B | 8.88 | 1.91 | 2.71 | -66.42● | 0.46 | 0.32 | 1.87 |
| EV/EBITDA | 11.52 | 5.81● | 20.00 | 10.61 | 20.31 | — | 11.23 |
| P/S | 0.85● | 1.36 | 2.24 | 1.59 | 4.25 | 1.11 | 1.13 |
| Metric | AVAH | MPARK | SIA | REG | SNZ | RYM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.47● | 1.19 | 0.60 | 0.09 | 0.34 | 0.55 | 1.26 |
| Debt/Equity | 625.8% | 50.0% | 165.1% | -26.7%● | 59.6% | 39.0% | 59.9% |
| NetDebt/EBITDA | 4.39 | 0.92 | 6.97 | -1.12 | 11.44 | -6.24● | 1.87 |
| Metric | AVAH | SEM | ADUS | AGL | SGRY | MD | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 8.15● | 15.52 | 19.64 | — | — | 12.80 | 20.15 |
| P/B | 8.88 | 1.16● | 1.76 | 9.87 | 1.31 | 2.54 | 1.87 |
| EV/EBITDA | 11.52 | 9.66 | 12.38 | — | 6.31● | 9.07 | 11.23 |
| P/S | 0.85 | 0.37 | 1.35 | 0.31● | 0.66 | 1.15 | 1.13 |
| Metric | AVAH | SEM | ADUS | AGL | SGRY | MD | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.47 | 1.15 | 1.83 | 1.04 | 1.86● | 1.33 | 1.26 |
| Debt/Equity | 625.8% | 170.3% | 12.4%● | 18.4% | 238.6% | 71.7% | 59.9% |
| NetDebt/EBITDA | 4.39 | 5.72 | 0.22● | 0.58 | 4.01 | 1.08 | 1.87 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.