Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | AUR | MG | CON | LNR | ARB | BRISA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 26.36 | — | 9.16● | 17.06 | — | 23.77 |
| P/B | 6.58 | 1.48 | 3.48 | 0.91● | 2.06 | 0.99 | 1.47 |
| EV/EBITDA | — | 5.59 | 10.42 | 4.16● | 9.92 | 4.34 | 10.68 |
| P/S | 3,228.81 | 0.42● | 0.79 | 0.54 | 2.09 | 0.57 | 0.79 |
| Metric | AUR | MG | CON | LNR | ARB | BRISA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 9.49● | 1.22 | 1.25 | 1.50 | 4.26 | 1.06 | 1.87 |
| Debt/Equity | 4.0%● | 56.2% | 151.2% | 35.1% | 10.5% | 58.8% | 52.4% |
| NetDebt/EBITDA | 1.45 | 1.25 | 2.62 | 0.63 | 0.11● | 0.84 | 1.51 |
| Metric | AUR | BWA | APTV | MOD | ALSN | GPC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 36.55 | 34.50 | 102.40 | 18.01● | 304.53 | 23.77 |
| P/B | 6.58 | 2.41 | 1.36● | 10.44 | 5.14 | 4.09 | 1.47 |
| EV/EBITDA | — | 10.68 | 8.66● | 43.58 | 13.86 | 32.08 | 10.68 |
| P/S | 3,228.81 | 0.92 | 0.61● | 3.92 | 2.68 | 0.74 | 0.79 |
| Metric | AUR | BWA | APTV | MOD | ALSN | GPC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 9.49● | 2.13 | 2.11 | 1.94 | 1.85 | 1.09 | 1.87 |
| Debt/Equity | 4.0%● | 74.3% | 101.3% | 48.6% | 224.2% | 150.0% | 52.4% |
| NetDebt/EBITDA | 1.45 | 1.38● | 2.85 | 1.70 | 3.99 | 8.13 | 1.51 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.