Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | AUB | NDA-SE | HALKB | VAKBN | YKBNK | ISCTR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 17.81 | 12.40 | 10.63 | 4.86 | 5.74 | 4.71● | 12.88 |
| P/B | 1.19 | 1.94 | 1.39 | 0.95 | 1.18 | 0.84● | 1.29 |
| EV/EBITDA | 13.96 | 34.32 | -19.45● | -5.61 | -3.72 | -17.10 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | AUB | NDA-SE | HALKB | VAKBN | YKBNK | ISCTR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.85● | 0.16 | — | — | — | — | 0.31 |
| Debt/Equity | 25.8% | 704.0% | 0.0%● | 0.0%● | 0.0%● | 0.0%● | 38.0% |
| NetDebt/EBITDA | 1.74 | 25.50 | -33.00● | -8.98 | -9.43 | -28.33 | -0.58 |
| Metric | AUB | ABCB | HWC | HOMB | AX | UBSI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 17.81 | 14.05 | 14.83 | 11.85● | 11.88 | 12.88 | 12.88 |
| P/B | 1.19 | 1.50 | 1.39 | 1.30 | 1.85 | 1.18● | 1.29 |
| EV/EBITDA | 13.96 | 9.42 | 12.92 | 2.27● | 9.75 | 2.77 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | AUB | ABCB | HWC | HOMB | AX | UBSI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.85 | 0.08 | 0.51 | 0.29 | 0.09 | 33.20● | 0.31 |
| Debt/Equity | 25.8% | 25.1% | 38.0% | 21.5% | 91.9% | 14.4%● | 38.0% |
| NetDebt/EBITDA | 1.74 | -0.50 | 2.00 | -6.71 | 1.76 | -7.39● | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.