Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | AUB | GSHD | CRVL | CRD-A | ERIE | BRO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 17.42● | 63.55 | 29.81 | 31.49 | 23.91 | 20.82 | 20.82 |
| P/B | 2.13 | -15.92● | 8.34 | 3.19 | 5.80 | 1.88 | 2.59 |
| EV/EBITDA | 11.09 | 23.93 | 17.66 | 8.80● | — | 14.28 | 12.76 |
| P/S | — | — | — | — | — | — | — |
| Metric | AUB | GSHD | CRVL | CRD-A | ERIE | BRO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 46.68● | 6.09 | 2.03 | 1.14 | 1.20 | 1.02 | 1.81 |
| Debt/Equity | 81.1% | -309.8%● | 7.1% | 153.8% | — | 64.0% | 81.1% |
| NetDebt/EBITDA | -0.09 | 3.67 | -1.17● | 2.45 | — | 3.27 | 1.88 |
| Metric | AUB | SDF | Ind. Median |
|---|---|---|---|
| P/E | 17.42 | 15.78● | 20.82 |
| P/B | 2.13● | 2.41 | 2.59 |
| EV/EBITDA | 11.09 | 10.34● | 12.76 |
| P/S | — | — | — |
| Metric | AUB | SDF | Ind. Median |
|---|---|---|---|
| Current Ratio | 46.68● | 20.74 | 1.81 |
| Debt/Equity | 81.1%● | 88.9% | 81.1% |
| NetDebt/EBITDA | -0.09● | 0.55 | 1.88 |
| Metric | AUB | SDF | Ind. Median |
|---|---|---|---|
| Net Margin | 15.9% | 18.1%● | 12.7% |
| ROE | 12.3% | 15.4%● | 15.0% |
| ROA | 4.2% | 5.6%● | 5.7% |
| EBITDA Margin | — | — | — |
| Metric | AUB | SDF | Ind. Median |
|---|---|---|---|
| Rev. Growth | — | — | — |
| NI Growth | 71.3%● | 51.9% | 13.2% |
| Div. Yield | 3.1% | 3.9%● | 2.1% |
| Payout | 56.1% | 51.1% | 44.2% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.